Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rameck Defe | en_US |
dc.contributor.author | Mark Matsa | en_US |
dc.contributor.editor | Mohamed Behnassi | en_US |
dc.contributor.editor | Himangana Gupta | en_US |
dc.contributor.editor | Mahjoub El Haiba | en_US |
dc.contributor.editor | Gopichandran Ramachandran | en_US |
dc.date.accessioned | 2022-11-24T15:27:59Z | - |
dc.date.available | 2022-11-24T15:27:59Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.uri | https://cris.library.msu.ac.zw//handle/11408/5239 | - |
dc.description.abstract | Zimbabwe has experienced innumerable shocks and stressors which are bedeviling economic and social development. Shocks in the form of natural hazards (droughts, floods), epidemics, environmental degradation, and cash crisis severity, scope and impact have necessitated coalition of stakeholders and development of resilience building initiatives to counter shocks and stressors in a manner that protects livelihoods and recovery gains. This study sought to assess the effectiveness of implemented resilience building initiatives to counter shocks affecting rural communities of Chiredzi District, Zimbabwe. Initiatives were implemented through the Enhanced Community Resilience and Sustainability (ECRAS) projects led by Care International and Plan International targeting to increase the capacities of Chiredzi District communities to withstand shocks and stressors. Questionnaires, interviews, and direct field observations were used to gather field data. Questionnaires were electronically administered using kobo collect to respondents randomly selected from conveniently sampled wards involved in resilience building initiatives in Chiredzi District. Interviews were conducted with purposively sampled key informants who included District Agritex officer, District Administrator, District Social Services, Care International Monitoring and Evaluation Officer, Plan Project facilitator and Ward Councilors. Findings revealed three main categories of resilience building initiatives in the rural communities of Chiredzi District, namely: crop production related initiatives; livestock production related initiatives; and social and well-being related initiatives. Resilience building initiatives are effective tools to deal with recurrent shocks and stressors in rural communities of Chiredzi District which are being projected to continue for the next decades. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.subject | Building resilience initiatives | en_US |
dc.subject | Shocks and stressors | en_US |
dc.subject | Rural communities | en_US |
dc.subject | Chiredzi district | en_US |
dc.title | Resilience building Initiatives to Counter Shocks and Stressors Affecting Rural Communities in Chiredzi District, Zimbabwe | en_US |
dc.type | book part | en_US |
dc.relation.publication | Social-Ecological Systems (SES) | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-76247-6_8 | - |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.affiliation | Midlands State University | en_US |
dc.contributor.editoraffiliation | College of Law, Economics and Social Science of Agadir, Center for Environment, Human Security & Governance (CERES), Université Ibn Zohr, Agadir, Morocco | en_US |
dc.contributor.editoraffiliation | JSPS-UNU Postdoctoral Fellow, University of Tokyo & Institute for the Advanced Study of Sustainability, United Nations University, Tokyo, Tokyo, Japan | en_US |
dc.contributor.editoraffiliation | College of Law, Economics and Social Science of Casablanca, University of Hassan II Casablanca, Rabat, Morocco | en_US |
dc.contributor.editoraffiliation | NTPC School of Business, NOIDA, India | en_US |
dc.relation.isbn | 978-3-030-76247-6 | en_US |
dc.description.startpage | 159 | en_US |
dc.description.endpage | 177 | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
item.grantfulltext | open | - |
item.openairetype | book part | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resilience building initiatives.pdf | Abstract | 64.54 kB | Adobe PDF | View/Open |
Page view(s)
152
checked on Nov 22, 2024
Download(s)
24
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.