Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musasa, Tatenda | - |
dc.contributor.author | Marambanyika, Thomas | - |
dc.date.accessioned | 2022-08-05T09:26:26Z | - |
dc.date.available | 2022-08-05T09:26:26Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.issn | 2468-2276 | - |
dc.identifier.uri | https://doi.org/10.1016/j.sciaf.2022.e01195 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5071 | - |
dc.description.abstract | The study assesses the sustainability of the land uses in Driefontein and Intunjambili wetlands in Zimbabwe using the WET-Sustainable Use framework. The framework is based on indicator and impact scores of extent, intensity and magnitude of impact of different land use types on the wetland's ecological conditions. The study findings show that the two wetlands are vulnerable to crop cultivation and cattle grazing, although these two land uses have different impacts on each of the wetland's components such as hydrology, geomorphology, nutrient retention, soil organic matter (SOM) accumulation and vegetation. Of all the assessed components, vegetation has been modified by cultivation in the two wetlands, resulting in the introduction of alien invasive species and ruderal weeds. Cultivation has been contributing to increased bare land and drying in the Driefontein wetland where SOM accumulation is also altered by the removal of plant residues from the fields, although nutrient retention is enhanced by the application of inorganic fertilizers and livestock waste. Soil erosion, evidenced by gullies, and water abstraction using diesel powered pumps have been largely affecting water retention in the Intunjambili wetland, although SOM accumulation is high due to retention of crop residue in the fields. Overall, the study findings revealed that the current land uses are largely unsustainable as the wetlands’ hydrology and vegetation are declining though SOM is maintained in Intunjambili whose other parts are experiencing soil erosion. This calls for the identification of suitable crop farming and livestock grazing methods that maintain balanced wetland hydrology, vegetation, SOM, erosion and nutrient retention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Scientific African;Vol. 16, e01195 | - |
dc.subject | Hydrology | en_US |
dc.subject | Soil erosion | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Wetlands | en_US |
dc.subject | Vegetation cover | en_US |
dc.title | Assessing the sustainability of land uses in Driefontein and Intunjambili wetlands, Zimbabwe | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the sustainability of land uses in Drief.pdf | Abstract | 60.82 kB | Adobe PDF | View/Open |
Page view(s)
68
checked on Nov 22, 2024
Download(s)
20
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.