Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dera, Jephias | - |
dc.contributor.author | Mataga, Canisio | - |
dc.contributor.author | Zhou, Neil Mandinyenya | - |
dc.date.accessioned | 2022-08-02T18:40:30Z | - |
dc.date.available | 2022-08-02T18:40:30Z | - |
dc.date.issued | 2022-02-10 | - |
dc.identifier.citation | Dera, J., Mataga, C., Zhou, N.M. (2022). Land Use Systems and Soil Quality Indicators in a Fersiallitic (5e) Soil at Matopos Research Farm in Zimbabwe. In: Poshiwa, X., Ravindra Chary, G. (eds) Climate Change Adaptations in Dryland Agriculture in Semi-Arid Areas. Springer, Singapore. https://doi.org/10.1007/978-981-16-7861-5_17 | en_US |
dc.identifier.isbn | 978-981-16-7860-8 | - |
dc.identifier.isbn | 978-981-16-7861-5 | - |
dc.identifier.uri | https://doi.org/10.1007/978-981-16-7861-5_17 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5041 | - |
dc.description.abstract | This study investigates soil texture and chemical properties on different land use systems in order to determine soil exchange characteristics that influence land quality. In order to assess the effect of land use over time some soil samples were taken to determine the soil quality for agricultural purposes. The experiment was carried out at Matopos Research Institute located at longitude 28°29ʹ E, latitude of 20°24ʹ S. A completely randomized block design (CRBD) was used for collecting soil samples for laboratory analyses from four land use systems namely rain-fed fields, irrigation land, fallow and grazing. Data was analyzed using ANOVA. There were significant (P < 0.05) differences for the soil properties: soil texture, N, P, K, and Mg in different land use systems. N, P, and K levels were relatively high on land under irrigation compared to other land uses. Exchange properties: Cation Exchange Capacity (CEC), and calcium magnesium ratios had significant (P < 0.05) differences among land use systems. From the findings of this investigation, it was therefore concluded that farmers periodically need to fallow their lands to sequester organic matter, stabilize soil aggregates, improves nutrient cycles for sustainable agricultural production. In addition, for best responses for land management it is important to send soils for analysis for correct fertilizer recommendations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Singapore | en_US |
dc.relation.ispartofseries | Climate Change Adaptations in Dryland Agriculture in Semi-Arid Areas;Pages 251 – 259 | - |
dc.subject | Soil quality indicator | en_US |
dc.subject | Land use systems | en_US |
dc.subject | Land use intensity | en_US |
dc.title | Land Use Systems and Soil Quality Indicators in a Fersiallitic (5e) Soil at Matopos Research Farm in Zimbabwe | en_US |
dc.type | Book chapter | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Book chapter | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Land Use Systems and Soil Quality Indicators in a Fersiallitic 5e.pdf | Abstract | 77.58 kB | Adobe PDF | View/Open |
Page view(s)
48
checked on Nov 22, 2024
Download(s)
14
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.