Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5028
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malunga, Sibongile M. | - |
dc.contributor.author | Chaukura, Nhamo | - |
dc.contributor.author | Mbiriri, Chiedza I. | - |
dc.contributor.author | Gwenzi, Willis | - |
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Kuvarega, Alex T. | - |
dc.date.accessioned | 2022-08-02T18:00:58Z | - |
dc.date.available | 2022-08-02T18:00:58Z | - |
dc.date.issued | 2022-01-27 | - |
dc.identifier.citation | Malunga, S. M., Chaukura, N., Mbiriri, C. I., Gwenzi, W., Moyo, M., & Kuvarega, A. T. (2022). Visible light photodegradation of methyl orange and Escherichia coli O157:H7 in wastewater. South African Journal of Science, 118(1/2). https://doi.org/10.17159/sajs.2022/10938 | en_US |
dc.identifier.issn | 0038-2353 | - |
dc.identifier.issn | 1996-7489 | - |
dc.identifier.uri | https://doi.org/10.17159/sajs.2022/10938 | - |
dc.identifier.uri | http://hdl.handle.net/11408/5028 | - |
dc.description.abstract | Water pollution due to dyes and pathogens is problematic worldwide, and the disease burden is higher in low-income countries where water treatment facilities are usually inadequate. Thus the development of low-cost techniques for the removal of dyes and pathogens in aquatic systems is critical for safeguarding human and ecological health. In this work, we report the fabrication and use of a photocatalyst derived from waste from coal combustion in removing dyes and pathogens from wastewater. Higher TiO2 loading of the photocatalyst increased the removal efficiency for methyl orange (95.5%), and fluorine-doping improved the disinfection efficacy from 76% to 95% relative to unmodified material. Overall, the work effectively converted hazardous waste into a value-added product that has potential in point-of-use water treatment. Future research should focus on upscaling the technique, investigating the fate of the potential of the photocatalysts for multiple reuse, and the recovery of TiO2 in treated water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academy of Science of South Africa | en_US |
dc.relation.ispartofseries | South African Journal of Science (SAJS);Vol. 118, No. 1/2 | - |
dc.subject | Catalysis | en_US |
dc.subject | Environmental remediation | en_US |
dc.subject | Pollution | en_US |
dc.subject | Porous materials | en_US |
dc.subject | wastewater | en_US |
dc.title | Visible light photodegradation of methyl orange and Escherichia coli O157:H7 in wastewater | en_US |
dc.type | Article | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visible light photodegradation of methyl orange.pdf | Full-text | 1.82 MB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.