Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/5020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandevere, B | - |
dc.contributor.author | Jerie, Steven | - |
dc.date.accessioned | 2022-07-28T07:07:16Z | - |
dc.date.available | 2022-07-28T07:07:16Z | - |
dc.date.issued | 2018-07-27 | - |
dc.identifier.citation | Mandevere B, Steven Jerie. Household solid waste management: how effective are the strategies used in Harare Zimbabwe?.. J Environ Waste Management and Recycling. 2018;2(1):16-22 | en_US |
dc.identifier.uri | https://www.alliedacademies.org/download.php?download=articles/household-solid-waste-management-how-effective-are-the-strategies-used-in-harare-zimbabwe.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/5020 | - |
dc.description.abstract | Sustainable development accompanied by a clean environment is desirable although many urban councils in developing countries have persistently failed to achieve this. The City of Harare authorities are ceased with the status of household solid waste management service delivery. This study therefore aimed to investigate the effectiveness of the strategies employed by the City of Harare in household solid waste management. To achieve this, structured questionnaires, interviews, observations and focus group discussions were employed in data gathering together with secondary data. The study was conducted in Harare’s low, medium and high-density income suburbs. Findings revealed that organic solid waste constituted the largest proportion of waste generated in Harare and other forms are also generated yet their collection is very minimal. Residents resort to illegal night dumping, resulting in the proliferation of associated diseases. In light of these findings, it was recommended that waste collection entities be capacitated, people be educated on waste recycling, reduction and reusing. A commission be put in place to ensure proper enforcement of waste legislation, effective and sustainable day in running of household solid waste management in the city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Academies | en_US |
dc.relation.ispartofseries | Journal of Environmental Waste Management and Recycling;;Vol. 1, Issue 2; Pages 16 - 22 | - |
dc.subject | Solid waste | en_US |
dc.subject | Household | en_US |
dc.subject | Management | en_US |
dc.subject | Strategies | en_US |
dc.subject | Effectiveness | en_US |
dc.title | Household solid waste management: how effective are the strategies used in Harare Zimbabwe? | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Household solid waste management.pdf | Abstract | 57.27 kB | Adobe PDF | View/Open |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.