Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muposhi, Asphat | - |
dc.contributor.author | Mpinganjira, Mercy | - |
dc.contributor.author | Wait, Marius | - |
dc.date.accessioned | 2022-03-25T11:27:58Z | - |
dc.date.available | 2022-03-25T11:27:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0814-0626 | - |
dc.identifier.issn | 2049-775X | - |
dc.identifier.uri | https://doi.org/10.1017/aee.2021.9 | - |
dc.identifier.uri | https://www.cambridge.org/core/journals/australian-journal-of-environmental-education/article/factors-influencing-the-use-of-nonplastic-reusable-shopping-bags-a-cognitivenormativehabitual-approach/B04D54169AA65583BE446B8ED511488B | - |
dc.identifier.uri | http://hdl.handle.net/11408/4769 | - |
dc.description.abstract | The widespread use and irresponsible disposal of single-use plastic shopping bags are posing a significant threat to environmental sustainability. The use of non-plastic reusable shopping bags (NPRSBs) is being promoted in several jurisdictions to avert this challenge. However, this form of pro-environmental behaviour is failing to embed among consumers in emerging markets. This study therefore examines the factors influencing the behaviour of using NPRSBs among consumers, using a modified theory of planned behaviour. Data were collected from 487 South African consumers using a structured questionnaire and were analysed using structural equation modelling. The results identified ‘attitudes’ and ‘personal norms’ as the building blocks for the formation of pro-reusable shopping bags use intentions, which, in turn, influence actual behaviour. The findings also pointed to the need to foster the development of descriptive norms related to the use of NPRSBs in order to enhance mainstream use. Accordingly, this study recommends the use of rational and norm-based strategies to stimulate the behaviour of using NPRSBs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.ispartofseries | Australian Journal of Environmental Education;Vol. 37; No. 3: p. 306-325 | - |
dc.subject | Non-plastic reusable shopping bags | en_US |
dc.subject | Pro-environmental behaviour | en_US |
dc.subject | South Africa | en_US |
dc.title | Factors influencing the use of non-plastic reusable shopping bags: a cognitive-normative-habitual approach | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factors-influencing-the-use-of-non-plastic-reusable-shopping-bags-a-cognitive-normative-habitual-approach.pdf | Full Text | 627.91 kB | Adobe PDF | View/Open |
Page view(s)
60
checked on Nov 22, 2024
Download(s)
154
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.