Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaukura, Nhamo | - |
dc.contributor.author | Munzeiwa, Wisdom A. | - |
dc.contributor.author | Kawondera, Rufaro B. | - |
dc.contributor.author | Madzokere, Tatenda Crispen | - |
dc.contributor.author | Mudavanhu, Norman | - |
dc.contributor.author | Malunga, Sibongile M. | - |
dc.date.accessioned | 2022-03-23T12:19:10Z | - |
dc.date.available | 2022-03-23T12:19:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9780367357832 | - |
dc.identifier.uri | https://doi.org/10.1201/9780429346262 | - |
dc.identifier.uri | https://www.taylorfrancis.com/books/edit/10.1201/9780429346262/metal-organic-framework-nanocomposites-anish-khan-mohammad-jawaid-abdullah-mohammed-ahmed-asiri-wei-ni-mohammed-muzibur-rahman | - |
dc.identifier.uri | http://hdl.handle.net/11408/4731 | - |
dc.description.abstract | This chapter discusses the use of metal-organic framework nanocomposites (MOFNs) for the adsorptive removal of pollutants in the aquatic environment. The precursor materials and synthesis pathways for MOFNs determine their properties and their subsequent applications. Certain functionalities can be included to tailor the materials for the removal of targeted pollutants. The synergistic effect of the addition of nanoparticles on the ability of MOFs to remove various pollutants from contaminated aquatic systems is discussed. Proven and potential applications beyond environmental remediation are presented, and a raft of future research directions proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.relation.ispartofseries | Metal-Organic Framework Nanocomposites: From Design to Application: Edited By Anish Khan, Mohammad Jawaid, Abdullah Mohammed Ahmed Asiri, Wei Ni, Mohammed Muzibur Rahman;Chapter 3 | - |
dc.subject | Metal-organic framework nanocomposites | en_US |
dc.title | Metal-organic framework nanocomposites for adsorptive applications | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abstract | 60.42 kB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.