Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murinzi, Tafadzwa W. | - |
dc.contributor.author | Watkins, Gareth M. | - |
dc.contributor.author | Shumba, Munyaradzi | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2022-03-17T09:17:48Z | - |
dc.date.available | 2022-03-17T09:17:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0095-8972 | - |
dc.identifier.issn | 1029-0389 | - |
dc.identifier.uri | https://doi.org/10.1080/00958972.2021.1907573 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4707 | - |
dc.description.abstract | Glass carbon electrodes (GCE) were modified with metal organic frameworks (MOFs) containing molybdenum polyoxometallates (Mo POMs) in a copper benzene tricarboxylate framework (HKUST-1). The Mo POMs were introduced via one-pot synthesis (Mo2) and post-synthetic modification (Mo1) techniques. The electrode modifiers were characterized by powder X-ray diffraction (PXRD), Fourier transform infrared spectroscopy (FTIR), scanning electron microscopy (SEM), and thermal analysis. The modified electrodes’ oxidation capacity toward l-cysteine was studied. Mo POMs significantly improved electron transfer kinetics compared to the bare GCE. The best Mo POM doped electrode (Mo1-GCE) had a catalytic rate constant of 2.2 × 104 M−1 s−1 and a limit of detection of 3.07 × 10−7 M. Under the employed experimental conditions, the detection response for l-cysteine was very fast (within 0.1 s) for all the modified electrodes and selective toward l-cysteine in the presence of other amino acids. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | Journal of Coordination Chemistry;Vol. 74; No. 9-10: p. 1730-1748 | - |
dc.subject | Glass carbon electrodes | en_US |
dc.subject | Metal organic frameworks | en_US |
dc.title | Electrocatalytic detection of l-cysteine using molybdenum POM doped-HKUST-1 metal organic frameworks | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document1.pdf | Abstract | 66.63 kB | Adobe PDF | View/Open |
Page view(s)
60
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.