Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chemura, Abel | - |
dc.contributor.author | Mudereri, BesterTawona | - |
dc.contributor.author | Yalew, Amsalu Woldie | - |
dc.contributor.author | Gornott, Christoph | - |
dc.date.accessioned | 2022-01-14T09:40:13Z | - |
dc.date.available | 2022-01-14T09:40:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://www.nature.com/articles/s41598-021-87647-4.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/4657 | - |
dc.description.abstract | Current climate change impact studies on coffee have not considered impact on coffee typicaities that depend on local micro climatic, topographic and soil characteristics. Thus, this study aims to provide a quantitative risk assessment of the impact of climate change on suitability of five premium specialty coffees in Ethiopia. We implement an ensemble model of three machine learning algorithms to predict current and future (2030s, 2050s, 2070s, and 2090s) suitability for each specialty coffee under four Shared Socio-economic Pathways (SSPs). Results show that the importance of variables determining coffee suitability in the combined model is different from those for specialty coffees despite the climatic factors remaining more important in determining suitability than topographic and soil variables. Our model predicts that 27% of the country is generally suitable for coffee, and of this area, only up to 30% is suitable for specialty coffees. The impact modelling showed that the combined model projects a net gain in coffee production suitability under climate change in general but losses in five out of the six modelled specialty coffee growing areas. We conclude that depending on drivers of suitability and projected impacts, climate change will significantly affect the Ethiopian speciality coffee sector and area-specifc adaptation measures are required to build resilience. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Research | en_US |
dc.relation.ispartofseries | Scientific Reports;Vol.11 , Iss.1 | - |
dc.subject | climate change | en_US |
dc.subject | coffee | en_US |
dc.subject | Ethiopia | en_US |
dc.subject | specialty | en_US |
dc.title | Climate change and specialty coffee potential in Ethiopia | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mudereri.pdf | Article | 3.97 MB | Adobe PDF | View/Open |
Page view(s)
44
checked on Nov 22, 2024
Download(s)
28
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.