Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chima, Priscilla | - |
dc.contributor.author | Baiyegunhi, Christopher | - |
dc.contributor.author | Liu, Kuiwu | - |
dc.contributor.author | Gwavava, Oswald | - |
dc.date.accessioned | 2021-11-25T11:40:09Z | - |
dc.date.available | 2021-11-25T11:40:09Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2391-5447 | - |
dc.identifier.uri | https://doi.org/10.1515/geo-2018-0064 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4606 | - |
dc.description.abstract | The Late Triassic - Early Jurassic non marine clastic sediments of the Molteno, Elliot and Clarens Formations were studied to deduce their mineralogy and tectonic provenance. The study is based on road-cut exposures of the formations in the Eastern Cape Province of South Africa. Petrographic studies based on quantitative analysis of the detrital minerals shows that the clastic sediments (mostly sandstones) are predominantly made up of quartz, feldspars, and metamorphic and igneous rock fragments. Among the main detrital framework grains, quartz constitutes about 62-91%, feldspar 6-24% and 3-19% of lithic fragments. The sandstones can be classified as both sublitharenite and subarkose. Although, most of the sandstones (> 70 %) plotted in the sub-litharenite field. Petrographic and XRD analyses revealed that the sandstones originated from granitic and metamorphic rock sources. The QFL (Quartz-feldspar-lithic fragments) ternary diagrams indicate that the sandstones were derived from recycled or quartzose source rocks reflecting a craton interior or transitional continental setting which probably came from the Cape Fold Belt. This possibly revealed that most of the sandstones might have been derived as a result of weathering and erosion of igneous and metamorphic rocks in the Cape Supergroup. The study has revealed the depositional environments, and provide a basis for the description and interpretation of the sedimentology of the Molteno, Elliot and Clarens Formations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | De Gruyter Open | en_US |
dc.relation.ispartofseries | Open Geosciences;Vol. 10; No. 1: p. 821-833 | - |
dc.subject | Petrography | en_US |
dc.subject | Modal analyses | en_US |
dc.subject | Sandstones | en_US |
dc.subject | Tectonic provenance | en_US |
dc.subject | Karoo basin | en_US |
dc.title | Petrography, modal composition and tectonic provenance of some selected sandstones from the Molteno, Elliot and Clarens Formations, Karoo Supergroup, in the Eastern Cape Province, South Africa | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1515_geo-2018-0064.pdf | Full Text | 11.28 MB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
16
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.