Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 78
Issue Date | Title | Author(s) |
2012 | Re-classification of agro-ecological regions of Zimbabwe in conformity with climate variability and change | |
2020 | Factors affecting the performance of Tshiombo Irrigation Scheme in Limpopo Province, South Africa. | |
2021 | Contribution of conservation agriculture to soil security | |
2021 | Assessing vulnerability to climate change in smallholder irrigation schemes of Zimbabwe | |
2016 | Nitrous oxide emissions from wetland soil amended with two types of cattle manure | |
2015 | Linking the southern annular mode to the diurnal temperature range shifts over southern Africa | |
2015 | Effect of inorganic and organic fertilizer application on nitrate leaching in wetland soil under field tomato (Lycopersicon esculentum) and leaf rape (Brassica napus) | |
2013 | Composting of selected organic wastes from peri-urban areas of Harare, Zimbabwe | |
2019 | Attention to Sociotechnical Tinkering with Irrigation Infrastructure as a Way to Rethink Water Governance | |
2013 | Effect of manure quality on nitrate leaching and groundwater pollution in wetland soil under field tomato (Lycopersicon esculentum, Mill var. Heinz) rape (Brassica napus, L var. Giant) | |
2021 | Soil moisture, dryland sorghum (Sorghum bicolor L.) growth and grain yield responses to in-field rain water harvesting tillage methods | |
2012 | Climate variability and change or multiple stressors? Farmer perceptions regarding threats to livelihoods in Zimbabwe and Zambia | |
2011 | Modelling the effect of rainfall variability, land use change and increased reservoir abstraction on surface water resources in semi-arid southern Zimbabwe | |
2019 | Effect of different nitrogen fertilizer application rates on Dichrostachys cinerea and Acacia karroo sapling growth, foliar nutrient and antinutrient concentrations in a southern African savanna | |
2008 | Building adaptive capacity to cope with increasing vulnerability due to climatic change in Africa: a new approach | |
2020 | Correction: Kemerink-Seyoum, J.S.; et al. Title Attention to Sociotechnical Tinkering with Irrigation Infrastructure as aWay to Rethink Water Governance. Water 2019, 11, 1670 | |
2008 | The effect of media combinations on nutrient load in float trays and tobacco (Nicotina tabacum L.) seedling survival counts | |
2007 | Effect of temporal rainfall distribution and soil type on soil moisture and runoff generation in semi-arid Zimbabwe | |
2007 | Comparative hydrological behaviour of two small catchments in semi-arid Zimbabwe | |
2007 | A comparative study of pine bark substrate alternatives in tobacco (Nicotina tabacum) float seedling production systems | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 78