Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zvarivadza, Tawanda | - |
dc.contributor.author | van der Merwe, J. N. | - |
dc.date.accessioned | 2021-11-22T11:04:13Z | - |
dc.date.available | 2021-11-22T11:04:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2411-9717 | - |
dc.identifier.issn | 2225-6253 | - |
dc.identifier.uri | http://dx.doi.org/10.17159/2411-9717/2017/v117n2a8. | - |
dc.identifier.uri | http://www.scielo.org.za/scielo.php?script=sci_abstract&pid=S2225-62532017000200010 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4575 | - |
dc.description.abstract | Platinum is a highly valuable resource, its safe and economic extraction is paramount. The success of platinum mining by the bord and pillar method depends heavily on a comprehensive and dependable pillar design method. Pillars need to be large enough to safely support the load and small enough to avoid loss of resources. A critical evaluation of current pillar design systems used in narrow-reef platinum mining was undertaken using practical experience from a large feasibility-stage platinum exploration project, supplemented by observations from several platinum mines in Zimbabwe. An extensive literature survey was undertaken in order to determine the current status of design systems. Through this approach, the shortcomings of current pillar design systems are highlighted. Areas are proposed for further research to obtain a better understanding on how additional factors influence pillar system stability. The exploration work highlighted how rock mass classification methods can be utilized in determining the overall strength of pillars. Current pillar design systems for narrow-reef platinum mining consider width-to-height-ratio (usually with different exponents for width and height) and the strength of the pillar material. However, there are many more important factors that are not considered and which have a bearing on pillar system stability. An in-depth study of these parameters with a view to establish effective narrow- reef platinum mining pillar design systems needs to be undertaken. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of the Southern African Institute of Mining and Metallurgy | en_US |
dc.relation.ispartofseries | Journal of the Southern African Institute of Mining and Metallurgy;Vol. 117; No. 2: p. 169-178 | - |
dc.subject | Pillar design | en_US |
dc.subject | Pre-feasibility | en_US |
dc.subject | Platinum mining | en_US |
dc.subject | Hard rock | en_US |
dc.subject | Comparative | en_US |
dc.title | Reflections on narrow-reef platinum mining pillar design systems as applied to a large platinum exploration feasibility project | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reflections.pdf | Full Text | 869.19 kB | Adobe PDF | View/Open |
Page view(s)
68
checked on Nov 22, 2024
Download(s)
40
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.