Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukumba, Patrick | - |
dc.contributor.author | Makaka, Golden | - |
dc.contributor.author | Mamphweli, Sampson | - |
dc.contributor.author | Masukume, Peace-maker | - |
dc.date.accessioned | 2021-11-17T14:03:47Z | - |
dc.date.available | 2021-11-17T14:03:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2042-1338 | - |
dc.identifier.issn | 2042-1346 | - |
dc.identifier.uri | https://www.researchgate.net/publication/332133448_Design_construction_and_mathematical_modelling_of_the_performance_of_a_biogas_digester_for_a_family_Eastern_Cape_province_South_Africa | - |
dc.identifier.uri | https://doi.org/10.1080/20421338.2019.1577028 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4539 | - |
dc.description.abstract | Currently, South Africa is experiencing electricity blackouts as result of an energy shortage. Biogas can be a solution to South Africa’s energy needs, especially in the rural areas of the Eastern Cape province that have plenty of biogas substrates from cattle, donkeys, goats, sheep and chicken. The purpose of this paper is to design and construct a 1 m3 family biogas digester and model its performance using donkey dung as a biogas substrate. The installation of this type digester in rural communities of South Africa has economic, social and environmental advantages. The digestate from the digester is a valuable soil fertilizer, rich in nitrogen, phosphorus, potassium and micronutrients, which can be applied on soils. The mathematical model equation developed is highly beneficial in the rural areas of the Eastern Cape province of South Africa where many donkeys are kept. Currently, no mathematical models have been developed for optimum methane yield from the named substrate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartofseries | African Journal of Science, Technology, Innovation and Development;Vol. 11; No. 3: p. 391-398 | - |
dc.subject | Biogas digester | en_US |
dc.subject | Construction | en_US |
dc.subject | Donkey dung | en_US |
dc.subject | Methane yield | en_US |
dc.subject | Mathematical modelling | en_US |
dc.title | Design, construction and mathematical modelling of the performance of a biogas digester for a family in the Eastern Cape province, South Africa | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | Abstract | 947.72 kB | Adobe PDF | View/Open |
Page view(s)
58
checked on Nov 22, 2024
Download(s)
26
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.