Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wadesango, Newman | - |
dc.contributor.author | Mhaka, Charity | - |
dc.contributor.author | Shava, Faith | - |
dc.date.accessioned | 2021-06-11T11:58:48Z | - |
dc.date.available | 2021-06-11T11:58:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 1096-3685 | - |
dc.identifier.uri | https://www.abacademies.org/articles/Effectiveness-of-Risk-Management-Systems-on-Financial-Performance-in-a-Public-Setting-1528-2635-22-4-270.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/4474 | - |
dc.description.abstract | The purpose of this study was to evaluate the effectiveness of risk management systems on financial performance in a Public Sector Setting. The study was triggered by the financial turmoil which had been experienced in a developing country by some institutions from 2014- 2016 as a result of fraud risks. This situation also resulted in poor service delivery. A quantitative research approach was employed in the study. Target population constituted 65 participants and a sample size of 50 respondents drawn from the ministry’s departments in Harare region. Data was collected using a questionnaire. Analysis of data was done using percentages and mode and results were presented in tables, graphs and charts. The researchers established that effectiveness of risk management (RM) system in the ministry was negatively affected by major challenges such as lack of trained personnel that resulted in knowledge gap to adopt a formal system, non-existence of audit committee and lack of management commitment and coordination. Engaging the Auditor General to act as a RM consultant and provide training services may abridge the existing knowledge gap. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Allied Business Academies | en_US |
dc.relation.ispartofseries | Academy of Accounting and Financial Studies Journal;Vol.22 ; Iss.4 | - |
dc.subject | Risk Managemen | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Public Sector | en_US |
dc.subject | Auditor General | en_US |
dc.subject | Audit | en_US |
dc.title | Effectiveness of risk management systems on financial performance in a public setting | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Papers |
Page view(s)
78
checked on Nov 22, 2024
Download(s)
36
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.