Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Archilla, J.F.R. | - |
dc.contributor.author | Coelho, S. M. M. | - |
dc.contributor.author | Auret, F. D. | - |
dc.contributor.author | Nyamhere, Cloud | - |
dc.contributor.author | Dubinko, Vladimir I. | - |
dc.contributor.author | Hizhnyakov, Vladimir | - |
dc.date.accessioned | 2021-06-08T11:24:40Z | - |
dc.date.available | 2021-06-08T11:24:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-21044-5 | - |
dc.identifier.isbn | 978-3-319-21045-2 | - |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-21045-2_14 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-319-21045-2_14 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4404 | - |
dc.description.abstract | Deep level transient spectroscopy shows that defects created by alpha irradiation of germanium are annealed by low energy plasma ions up to a depth of several thousand lattice units. The plasma ions have energies of 2–8 eV and therefore can deliver energies of the order of a few eV to the germanium atoms. The most abundant defect is identified as the E-center, a complex of the dopant antimony and a vacancy with an annealing energy of 1.3 eV as determined by our measurements. The inductively coupled plasma has a very low density and a very low flux of ions. This implies that the ion impacts are almost isolated both in time and at the surface of the semiconductor. We conclude that energy of the order of an eV is able to travel a large distance in germanium in a localized way and is delivered to the defects effectively. The most likely candidates are vibrational nonlinear wave packets known as intrinsic localized modes, which exist for a limited range of energies. This property is coherent with the fact that more energetic ions are less efficient at producing the annealing effect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation.ispartofseries | Quodons in Mica: Springer Series in Materials Science;Vol. 221: p. 343-362 | - |
dc.subject | Inductively couple plasma | en_US |
dc.subject | Capture cross section | en_US |
dc.title | Experimental observation of intrinsic localized modes in germanium | en_US |
dc.type | Book chapter | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Book chapter | - |
Appears in Collections: | Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Document2.pdf | Abstract | 58.17 kB | Adobe PDF | View/Open |
Page view(s)
60
checked on Nov 22, 2024
Download(s)
10
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.