Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maumbe, Blessing Mukabeta | - |
dc.contributor.author | Chikoko, Laurine | - |
dc.date.accessioned | 2021-05-31T14:02:16Z | - |
dc.date.available | 2021-05-31T14:02:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1470-3637 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/0376835X.2020.1832443?journalCode=cdsa20 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4300 | - |
dc.description.abstract | Zimbabwe has experienced a rise in supermarkets despite its volatile macroeconomic environment. Using data elucidated from key informants in the supermarket retail sector, the study observes that Zimbabwe is still relatively attractive to foreign investors as its food retail sector is not yet saturated. Zimbabwe’s supermarket expansion is driven by the entry of global, regional, and home-grown chains, growing urbanisation and an upsurge in consumerism. Unlike other African countries, Zimbabwe supermarket sector is unique due to its historical footprint, macroeconomic and policy uncertainty. Supermarket development challenges include exclusion of small farmers, modernising procurement systems, difficult operating environment characterised by liquidity crisis, hyperinflation, energy shortages, and deficient infrastructure. Future supermarket growth could emerge from a more stable macroeconomic environment, improved backbone infrastructure, upgrading value chains and penetration of untapped markets in second tier cities and small rural towns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartofseries | Development Southern Africa; | - |
dc.subject | Retail | en_US |
dc.subject | supermarket | en_US |
dc.subject | macroeconomic | en_US |
dc.subject | uncertainty | en_US |
dc.subject | Zimbabwe | en_US |
dc.title | The rise of supermarkets in Zimbabwe against a tide of macroeconomic uncertainty | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
maumbe.pdf | Abstract | 70.95 kB | Adobe PDF | View/Open |
Page view(s)
80
checked on Nov 22, 2024
Download(s)
28
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.