Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mudyiwa, Adonis | - |
dc.date.accessioned | 2020-12-11T11:43:34Z | - |
dc.date.available | 2020-12-11T11:43:34Z | - |
dc.date.issued | 2017-11 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4015 | - |
dc.description.abstract | This study was on the significance of staff development in improving the quality education in three of the eight Hippo Valley Estates primary schools. Primary schools were targeted by the researcher because they provide the basic foundation in the education system. It is the quality aspect at this elementary stage that determines quality of the future. The descriptive survey was the research design used in the study. This design allows data collection for the purpose of making meaning out of it. The researcher used the following instruments: questionnaire, interviews and site visit. The questionnaires and interviews had similar questions here and there. The research instruments were pilot tested in three Hippo Valley Estates schools so as to ensure their validity and reliability during data collection. The researcher personally conducted the interviews and distributed the questionnaires in order to ensure hundred percent return of questionnaires. Teachers shared their experiences of the staff developments experiences they have received. Student achievement and its relationship to staff development was explored. Teachers discussed contributions staff development training do in improving quality education. The research findings proved that staff development programmes can improve quality education. This study could be of interest to school systems into the insights and needs of apprentice and veteran teachers. The results of this data can assist other schools with information to evaluate their current staff development programs and determine if changes should be made or not. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | staff development | en_US |
dc.subject | quality education | en_US |
dc.title | The significance of staff development in improving quality education : a case study of three Hippo Valley Estates schools in Chiredzi District | en_US |
dc.type | Thesis | en_US |
item.openairetype | Thesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Education Degree In Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DECLARATION Project.pdf | Full Text | 1.13 MB | Adobe PDF | View/Open |
Page view(s)
68
checked on Nov 22, 2024
Download(s)
48
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.