Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/4012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bere, Donald | - |
dc.date.accessioned | 2020-12-11T11:43:01Z | - |
dc.date.available | 2020-12-11T11:43:01Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://hdl.handle.net/11408/4012 | - |
dc.description.abstract | The purpose of this study was to improve the brand image and perception of studying music courses. The research was qualitative in nature which encouraged the researcher to carry out an Action Research in the department of Music Business, Musicology and Technology in quest to improve the brand image and perception of studying music courses. The study identified the different perceptions the public have towards studying BSc Music Business, Musicology and Technology Honours degree at Midlands State University. As a course of action the study then implemented a magazine entitled, “Chit Chat” to showcase the nature of this degree program and the various activities which are done in the department. This was so done to; showcase the different musical activities which are done in the Music Business, Musicology and Technology department so as to enlighten the public on what really goes on this department. The study was informed by the brand personality theory, bullet theory and the communication model. Being qualitative in nature, the study utilised face-face in-depth interviews, questionnaires and participation observation guides to gather information. Participants were drawn from the population using purposive sampling and stratified random sampling. The feedback from the public after publishing the magazine was positive, meaning that, marketing music using the print media is an important aspect to implement in music education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | climate change | en_US |
dc.subject | food security | en_US |
dc.title | The impact of climate change on food security in ward 8 of Chivi district | en_US |
dc.type | Thesis | en_US |
item.openairetype | Thesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DONALD FINAL.pdf | Full Text | 1.12 MB | Adobe PDF | View/Open |
Page view(s)
120
checked on Nov 22, 2024
Download(s)
210
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.