Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/3852Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dube, Edith | - | 
| dc.contributor.author | Oluwole, David, O | - | 
| dc.contributor.author | Nyokong, Tebello | - | 
| dc.contributor.author | Nwaji, Njemuwa | - | 
| dc.contributor.author | Mack, John | - | 
| dc.date.accessioned | 2020-10-23T11:31:10Z | - | 
| dc.date.available | 2020-10-23T11:31:10Z | - | 
| dc.date.issued | 2017-12-01 | - | 
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1010603017311528 | - | 
| dc.identifier.uri | http://hdl.handle.net/11408/3852 | - | 
| dc.description.abstract | The syntheses of zinc(II) tetra–[3–(4–phenoxy) (propanoic acid) phthalocyanine] (2) and zinc(II) mono–[3–(4–phenoxy) (propanoic acid) phthalocyanine (3) are reported in this work. Compounds 2 and 3 were covalently linked to glutathione capped silver (AgNPs–GSH), gold (AuNPs–GSH) and silver-gold alloy (Ag3Au1NPs–GSH) nanoparticles (NPs) via an amide bond formation to afford the conjugates: 2–AgNPs–GSH, 3–AgNPs–GSH, 2–AuNPs–GSH, 3–AuNPs–GSH, 2-Ag3Au1NPs–GSH and 3-Ag3Au1NPs–GSH. The photophysicochemical behaviours of the compounds and their conjugates with NPs were assessed in solution. The conjugates afforded a decrease in fluorescence quantum yields and lifetimes with improved triplet quantum yields in comparison to the compounds. Accordingly, the AgNPs and AuNPs conjugates with the compounds afforded high singlet quantum yields. On the contrary, the conjugates of the alloy afforded decreased singlet quantum yields probably due to the screening effect. The compounds and their conjugates with NPs could serve as a viable and efficacious photosensitizer for photodynamic therapy. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Journal of Photochemistry and Photobiology A: Chemistry | en_US | 
| dc.relation.ispartofseries | Vol.349 , 148 - 161; | - | 
| dc.subject | zinc phthalocyanine | en_US | 
| dc.subject | Ag-Au nanoparticles | en_US | 
| dc.subject | triplet quantum yield | en_US | 
| dc.subject | singlet oxygen quantum yield | en_US | 
| dc.title | Investigation of photophysicochemical properties of zinc phthalocyanines conjugated to metallic nanoparticles | en_US | 
| dc.type | Article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.openairetype | Article | - | 
| item.grantfulltext | open | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigation of photophysicochemical properties of zinc phthalocyanines conjugated to metallic nanoparticles _.pdf | Full Text | 4.47 MB | Adobe PDF | ![]() View/Open  | 
Page view(s)
128
			checked on Nov 4, 2025
		
	Download(s)
24
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
                    
                    
                    
                    