Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/3851Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dube, Edith | - | 
| dc.contributor.author | Oluwole, David, O | - | 
| dc.contributor.author | Nyokong, Tebello | - | 
| dc.date.accessioned | 2020-10-23T11:30:34Z | - | 
| dc.date.available | 2020-10-23T11:30:34Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1111/php.12879 | - | 
| dc.identifier.uri | http://hdl.handle.net/11408/3851 | - | 
| dc.description.abstract | This work reports on the synthesis of tetrakis‐[(thiophineethoxy) phthalocyaninato] indium(II) chloride (3). The photophysical behavior of complex 3 was compared to that of the Zn derivative (tetrakis‐[(thiophineethoxy) phthalocyaninato] zinc(II) (complex 2)). The compounds were interacted with gold‐speckled silica (GSS) nanoparticles via Au–S self assembly to afford the conjugates (2–GSS and 3–GSS). The photophysicochemical behavior of the compounds and their conjugates were assessed. The conjugates afforded a decrease in fluorescence quantum yields and lifetimes with improved triplet and singlet oxygen quantum yields in comparison with complexes 2 and 3 alone. The complexes and their conjugates could serve as good candidates for photodynamic therapy. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Photochemistry and Photobiology | en_US | 
| dc.relation.ispartofseries | Vol.94 , Issue 3, 521 - 531; | - | 
| dc.subject | Photophysical and Photochemical Properties | en_US | 
| dc.subject | thiopheneethoxy | en_US | 
| dc.subject | metallophthalocyanines | en_US | 
| dc.subject | gold‐speckled silica nanoparticles | en_US | 
| dc.title | Improved Photophysical and Photochemical Properties of Thiopheneethoxy Substituted Metallophthalocyanines on Immobilization onto Gold-speckled Silica Nanoparticles | en_US | 
| dc.type | Article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.openairetype | Article | - | 
| item.grantfulltext | open | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improved Photophysical and Photochemical Properties of Thiophine ethoxy Pcs on GSS.pdf | Full Text | 1.15 MB | Adobe PDF | ![]() View/Open  | 
Page view(s)
116
			checked on Nov 4, 2025
		
	Download(s)
12
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
                    
                    
                    
                    