Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/3847Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dube, Edith | - | 
| dc.contributor.author | Oluwole, David, O | - | 
| dc.contributor.author | Prinsloo, Earl | - | 
| dc.contributor.author | Nyokong, Tebello | - | 
| dc.date.accessioned | 2020-10-23T11:28:50Z | - | 
| dc.date.available | 2020-10-23T11:28:50Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.issn | 10214--10225 | - | 
| dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2018/nj/c8nj00801a#!divAbstract | - | 
| dc.identifier.uri | http://hdl.handle.net/11408/3847 | - | 
| dc.description.abstract | Novel zinc(II) 3-(4-((3,17,23-tris(4-(benzo[d]thiazol-2-yl)phenoxy)phthalocyanine-9-yl)oxy)phenyl)propanoic acid (complex 3) was synthesised. Complex 3 was subsequently reacted with gold nanoparticles (AuNPs), chitosan (CT) and a gold–chitosan (AuCT) hybrid to form 3-AuNPs, 3-CT and 3-AuCT, respectively. The conjugates afforded a decrease in fluorescence quantum yield with a corresponding increase in the triplet and singlet quantum yields compared to complex 3. The in vitro dark cytotoxicity and photodynamic therapy activity (PDT) of complex 3 and 3-AuCT composites were investigated against epithelial breast cancer cells (MCF-7) with both the samples showing minimum dark cytotoxicity. They both accounted for a cell viability of ≥90% at a concentration of ≤59.2 μg mL−1. 3-AuCT showed better PDT activity (compared to 3 alone) with less than 50% viable cells at a concentration of ≥29.6 μg mL−1 making it potentially applicable for PDT. On the other hand, AuCT displayed some activity against cancer cells, probably due to photothermal activity since gold is a light absorber, however it had more than 50% viable cells at a concentration of ≤59.2 μg mL−1. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | The Royal Society of Chemistry and the Centre National de la Recherche Scientifique | en_US | 
| dc.relation.ispartofseries | Vol.42; | - | 
| dc.subject | gold–chitosan composite | en_US | 
| dc.subject | zinc phthalocyanine | en_US | 
| dc.subject | singlet oxygen generation | en_US | 
| dc.subject | photodynamic therapy | en_US | 
| dc.title | A gold–chitosan composite with low symmetry zinc phthalocyanine for enhanced singlet oxygen generation and improved photodynamic therapy activity | en_US | 
| dc.type | Article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.openairetype | Article | - | 
| item.grantfulltext | open | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | Research Papers | |
Page view(s)
122
			checked on Nov 4, 2025
		
	Download(s)
28
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
                    
                    
                    
                    