Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakunda, Vincent | - |
dc.contributor.author | Ogochukwu, Nzewi | - |
dc.date.accessioned | 2020-07-20T08:12:54Z | - |
dc.date.available | 2020-07-20T08:12:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 222-574X | - |
dc.identifier.uri | https://www.iiste.org/Journals/index.php/IAGS/article/view/40506 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3797 | - |
dc.description.abstract | This paper applies the value-neutral empirical study approach to examine intergovernmental relations (IGR) in two federal states (the US and Nigeria) and two unitary states (UK and South Africa) using a framework for comparative analysis developed by the authors. The paper presents country studies examining the formal institutional arrangements and their operation in practice, to enable the IGR systems and frameworks in these countries to be sufficiently understood. The four triangulated case studies reflect on convergent and divergent views of the state of IGR in the different nations, the lines of differences and the prevailing views. Each multilayered state has its own system of intergovernmental relations. This system reflects on each case a specific constitutional set up and a specific political history. This paper therefore relates the different constitutional and political regimes and attempts to define generalisable similar trends. The comparative exploration of IGR in the four countries is therefore placed within the larger social and political context of the relationships, both conflictual and consensual, that shape the underlying dynamics of political issues. Hence country studies presented here will not merely describe IGR, but articulate the constitutional/legalistic, institutional, political, socio-economic, and cultural sources of each of the studied nation’s patterns of IGR. The thrust is to reflect on the ethno-cultural cleavages and the influence of regional units in shaping IGR and explain the nature of IGR across different policy fields. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Knowledge Sharing Platform | en_US |
dc.relation.ispartofseries | International Affairs and Global Strategy;Vol. 60: p. 22-32 | - |
dc.subject | Intergovernmental relations | en_US |
dc.subject | Cooperative governance | en_US |
dc.subject | Federalism | en_US |
dc.subject | Unitarism | en_US |
dc.title | Intergovernmental relations in federal and unitary nations: a framework for analysis | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
unitary nations.pdf | Abstract | 12.97 kB | Adobe PDF | View/Open |
Page view(s)
60
checked on Nov 22, 2024
Download(s)
38
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.