Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guyo, Upenyu | - |
| dc.contributor.author | Phiri, Lycenter Yard | - |
| dc.contributor.author | Chigondo, Fidelis | - |
| dc.date.accessioned | 2019-03-06T08:43:30Z | - |
| dc.date.available | 2019-03-06T08:43:30Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2090-9063 | - |
| dc.identifier.uri | https://www.hindawi.com/journals/jchem/2017/7025073/ | - |
| dc.identifier.uri | http://hdl.handle.net/11408/3459 | - |
| dc.description.abstract | Metakaolin zeolite-A was synthesized from thermally activated kaolin clay and characterized by Fourier Transform Infrared Spectroscopy and X-Ray Diffraction Spectroscopy. The effects of pH (2–10), contact time (10–180 min), initial concentration (5–120 mgL−1), and dosage (0.1–2 g) and their interactions were investigated using response surface methodology following a central composite design. Optimum removal (87.70%) was obtained at pH 6, contact time 180 min, initial concentration 40.0 mgL−1, and adsorbent dosage 1.0 g by Excel Solver using the GRG solving method. The adsorption data fitted best to the Langmuir model with correlation coefficient 𝑅2 = 0.993 and Chi-square value 𝜒2 = 4.76. The Freundlich isotherm gave a correlation coefficient 𝑅2 = 0.933 and 𝜒2 = 37.91. The adsorption process followed the pseudo-second-order model. The calculated thermodynamic parameters showed that the adsorption process was endothermic and not thermodynamically spontaneous. The studied zeolite-A can therefore be used as a promising adsorbent for the removal of Ca(II) ions from aqueous solutions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corporation | en_US |
| dc.relation.ispartofseries | Journal of Chemistry;p.1-10 | - |
| dc.subject | Metakaolin zeolite | en_US |
| dc.subject | Hydrated aluminosilicates | en_US |
| dc.subject | Zeolites | en_US |
| dc.title | Application of central composite design in the Adsorption of Ca(II) on Metakaolin Zeolite | en_US |
| dc.type | Article | en_US |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Article | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7025073.pdf | Full Text | 1.73 MB | Adobe PDF | ![]() View/Open |
Page view(s)
146
checked on Dec 20, 2025
Download(s)
36
checked on Dec 20, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
