Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mafuta, Sollow | - |
dc.date.accessioned | 2018-11-27T14:32:28Z | - |
dc.date.available | 2018-11-27T14:32:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3389 | - |
dc.description.abstract | The purpose of the study was to explore the effects of SMEs on improving sustainable livelihoods in Zimbabwe and also to establish the challenges faced by the entrepreneurs that inhibit the growth of the sector. SMEs are the major economic drivers of Zimbabwe due to the outstanding impacts that include employment creation, wealth generation amongst others. A survey was carried out on a sample of 80 SMEs from the provincial town of Mashonaland Central that is Bindura Urban. The impacts of SMEs were measured in terms of empowerment, income generation as well as employment. The SMEs varied from retailing to services. Statistical data analysis was carried out to bring about the effects of these SMEs as well as the challenges they are facing. Findings show that indeed SMEs contributed significantly to employment creation and revenue accumulation. Major challenges hampering their growth included lack of access to finance, regulatory environment, competition and technology. Based on findings, the study provides some suggestions and recommendations that sought to enhance the growth of the SMEs. Policy makers are urged to smoothen the regulatory system so as to ease the way of doing business. Capacity building should also be vitalized so as to encourage entrepreneurship skills amongst owners and managers of SMEs to ensure growth and above all financial inclusivity to dovetail accelerated growth of small businesses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | SMEs | en_US |
dc.subject | Sustainable livelihoods | en_US |
dc.subject | Zimbabwe | en_US |
dc.subject | Employment creation | en_US |
dc.title | Effecs of SMEs in expanding sustainable livelihoods in Bindura urban | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R143801H.pdf | Full Text | 1.32 MB | Adobe PDF | View/Open |
Page view(s)
124
checked on Nov 22, 2024
Download(s)
194
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.