Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shumba, Munyaradzi | - |
dc.contributor.author | Centane, Sixolile | - |
dc.contributor.author | Chindeka, Francis | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2018-11-02T11:05:00Z | - |
dc.date.available | 2018-11-02T11:05:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1572-6657 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1572665717301558 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3299 | - |
dc.description.abstract | Nanocomposites consisting of cobalt mono carboxyphenoxy phthalocyanine (CoMCPhPc) either covalently linked to graphene oxide nanosheets (GONS), sulphur doped graphene oxide nanosheets (SDGONS), nitrogen doped graphene oxide nanosheets (NDGONS) or sulphur/nitrogen co-doped graphene oxide nanosheets (SNDGONS) or sequentially added were used to modify glassy carbon electrode. The modified electrodes were characterised using several techniques: voltammetry, X-ray photon spectroscopy and scanning electron spectroscopy before testing their activity on the detection of hydrogen peroxide at pH 7. The presence of SNDGONS had a significant improvement on the currents as compared to CoMCPhPc modification alone in both sequentially added or covalently linked to MPcs. CoMCPhPc-SNDGONS(seq)-GCE and CoMCPhPc-SDGONS(linked)-GCE resulted in impressive limits of detection and catalytic rate constant values of 1.58 nM and 5.44 nM, 3.07 × 105 M− 1 s− 1 and 3.01 × 103 M− 1 s− 1 respectively. Gibbs energy value was determined to be − 21.22 kJ mol− 1 for CoMCPhPc-SNDGONS(linked)-GCE indicative of a facile spontaneous electroreduction reaction on the surface of this electrode. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Journal of Electroanalytical Chemistry;Vol. 791: p. 36-48 | - |
dc.subject | Cobalt mono phenoxycarboxy phthalocyanines | en_US |
dc.subject | Sulphur-nitrogen doped graphene oxide nanosheets | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.subject | Electrocatalysis | en_US |
dc.title | Nanocomposites of sulphur-nitrogen co-doped graphene oxide nanosheets and cobalt mono carboxyphenoxy phthalocyanines for facile electrocatalysis | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanocomposites of sulphur.pdf | Full Text | 105.58 kB | Adobe PDF | View/Open |
Page view(s)
62
checked on Nov 22, 2024
Download(s)
10
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.