Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutemaringa, Luckmore | - |
| dc.date.accessioned | 2018-09-10T09:22:43Z | - |
| dc.date.available | 2018-09-10T09:22:43Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/3156 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | High voltage power transformers | en_US |
| dc.subject | GSM based | en_US |
| dc.title | GSM based transformer protection monitoring and control | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Bsc Telecomunications Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R14724T.pdf | Full Text | 1.89 MB | Adobe PDF | ![]() View/Open |
Page view(s)
268
checked on Mar 3, 2026
Download(s)
588
checked on Mar 3, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
