Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyoni, Blessing Usher | - |
dc.date.accessioned | 2018-08-24T08:06:32Z | - |
dc.date.available | 2018-08-24T08:06:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11408/3079 | - |
dc.description.abstract | This study is an investigation on how marriages can influence early child birth registration and hamper opportunities for children. The study looks at the 4 types of marriages in Zimbabwe and how they can work for and against early child birth registration.The four types of marriages are Civil marriage 5:11, Registered customary marriage 5:07, unregistered customary marriage and cohabitation. The study compares registered marriages versus the unregistered customary marriages on birth registration. The main mission of this dissertation is to analyse why people fail to comply to early child birth registration rules , to scrutinise why they fail to register children as per the Birth and Death registration rules and regulations. The project also seeks to view birth registration from a wide spectrum of analysis tracing the hindrances and obstacles that communities face in Nkulumane District of Bulawayo leading to failure to early child birth registration. The research takes a closer look on marriages and the most dominant marriage in society which is unregistered customary. The study also noted that the right of children are violated due to lack of birth certifcates. It also toured the other contributory factors to lack of early child birth registration which were classified into economic,social,political,religious and individual reasons which contribute to lack of early child birth registration.A birth certificate is an important document that has got the capacity to promote poverty in the lives of children through denying them access to opportunities that needs the birth certificate.In the contemporary world characterised by migration absorption of states into the global world a birth certificate is now a basic document for children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Marriages | en_US |
dc.subject | Early child birth registration | en_US |
dc.subject | Hamper opportunities | en_US |
dc.subject | Children | en_US |
dc.title | How marriages influence early child birth registration and affect opportunities for children: a case study of Nkulumane district, Bulawayo | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Arts In Development Studies Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khuphukile Blee final dissertation.pdf | Full Text | 1.29 MB | Adobe PDF | View/Open |
Page view(s)
54
checked on Nov 22, 2024
Download(s)
38
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.