Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/3051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bvekwa, Tabison Kudzaishe | - |
| dc.date.accessioned | 2018-05-18T14:45:05Z | - |
| dc.date.available | 2018-05-18T14:45:05Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/3051 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Property rights | en_US |
| dc.subject | Zimbabwe | en_US |
| dc.title | An analysis of the efficiency and effectiveness of protection of property rights in Zimbabwe in advent of the Deeds Registries Amendment Act number 8 of 2017. | en_US |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor of Law Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dissertation first draft (Final) .pdf | Full Text | 941.23 kB | Adobe PDF | ![]() View/Open |
Page view(s)
382
checked on Jun 8, 2026
Download(s)
2,810
checked on Jun 8, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
