Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maringo, Julius T. | - |
dc.date.accessioned | 2018-02-28T13:51:23Z | - |
dc.date.available | 2018-02-28T13:51:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2977 | - |
dc.description.abstract | An electrochemical sensor based on nickel tetraamine phthalocyanine and nitrogen doped grapheme oxide (NITAPC-NDGONS (mix)) nanoparticles was developed for the simultaneous electrocatalytic oxidation of vanillin and ascorbic acid. FTIR (Fourier Transimition Infrared), electrochemical impedance spectroscopy (EIS) and Bode plots were used in the characterization of the synthesized modifiers (NITAPC), (GONS-NITAPC) and NITAPC-NDGONS (mix)). Cyclic voltammetry, linear sweep, chronoamperometry and differential pulse voltammetry were used to assess the electrocatalytic efficiency towards oxidation of vanillin and ascorbic acid. … | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Electrochemical sensor | en_US |
dc.subject | Chemical technology | en_US |
dc.title | Simultaneous detection of vanilin and ascorbic acid on a platform modified with nickel tetraamine pthalocyanine nitrogen doped graphene | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
Appears in Collections: | Bsc Chemical Technology Honours Degree |
Page view(s)
106
checked on Nov 22, 2024
Download(s)
48
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.