Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mawarire, Takudzwa | - |
dc.date.accessioned | 2017-10-25T12:41:35Z | - |
dc.date.available | 2017-10-25T12:41:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2924 | - |
dc.description.abstract | Located in and forming part of their communities, councils are ideally positioned to search out the fine approaches to meeting local needs. Accountable for delivering an estimated eighty per cent (Andrew, et al., 2013) of public sector transactions of their areas, local authorities have a particular responsibility to design their services in probably the most accessible, monetary and ‘user-friendly’ manner. A critical function is to work intently with other public, private and voluntary sector partners to be certain that local services are citizen centric. City services fault reporting is directly linked to service delivery as is allows the citizenry to contact the local authority in regards to the services they are receiving. A Web Based City Engineering Services Fault Reporting System is an electronic system that automates the process of reporting service faults, information logging for task assignments and for attended faults. The system has been developed to meet the challenges posed by a manual system currently being used by the Gweru City Council. The system also serves to address the need to improve the citizen quality of life by providing e-solutions for interactions or communication with the city council. Using GI technology, the system provides easy to use data visualization and reporting tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | City services | en_US |
dc.subject | Reporting system | en_US |
dc.subject | Web based city engineering services | en_US |
dc.title | Web based city engineering services fault reporting system: a case study of Gweru city council engineering department | en_US |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bsc.honours In Surveying And Geomatics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20161324_Mawarire_ESFRS_Full.pdf | Full Text | 9.81 MB | Adobe PDF | View/Open |
Page view(s)
160
checked on Nov 22, 2024
Download(s)
298
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.