Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chipura, Chipura Shelton | - |
dc.date.accessioned | 2017-09-06T10:11:00Z | - |
dc.date.available | 2017-09-06T10:11:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2817 | - |
dc.description.abstract | The main objective of this project was to determine the impact of diversification on financial performance, so as toenhance the effective implementation of the diversification strategy. The central issue that gave rise to this research is the increased attention and growing popularity of diversification among Zimbabwean companies. This study adopted the descriptive research methodology to answer the research questions which were both qualitative and quantitative in nature. Both primary and secondary sources of data were used in this study with the aid of eviews8 and stata11 packages to determine relationships between the variables under review. The variables included diversification as an independent variable and operating costs as well as operating profit as dependent variables. The research key findings show that diversification positively impactsoperating cost by 49% and profitability by 66% at TelOne. From questionnaire and interview data analysis, it has been found that the benefits of diversification outweigh its costs. Collective marketing and continuous product analysis were considered to be best practices in diversification. The researcher recommended the company to engage cost cutting measures to minimize the costs posed by diversification and to improve its profit margins. Collective marketing and selling of the company’s services was also recommended by the researcher as it enables the company to enjoy marketing economies of scope. The company has also been advised to use internally generated funds to finance diversification strategy as that minimizes loss of collateral security and risks related to changes in interest rates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Financial performance | en_US |
dc.subject | diversification strategy | en_US |
dc.title | An evaluation of the impact of diversification on financial perfomance at Telone | en_US |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL ZVAONEKWA CHIPURA.pdf | Full Text | 1.18 MB | Adobe PDF | View/Open |
Page view(s)
86
checked on Nov 23, 2024
Download(s)
116
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.