Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutasa, Lizzy. M. | - |
| dc.date.accessioned | 2017-07-28T10:31:11Z | - |
| dc.date.available | 2017-07-28T10:31:11Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2730 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Drug use | en_US |
| dc.title | Prevalence, causes and effects of psychoactive drug use among students at Midlands State University | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Bsc Psychology Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lizzy Mazvita Mutasa final.pdf | Full Text | 1.44 MB | Adobe PDF | ![]() View/Open |
Page view(s)
154
checked on Nov 23, 2025
Download(s)
438
checked on Nov 23, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
