Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muswaka, Auxilia | - |
| dc.date.accessioned | 2017-07-20T14:01:00Z | - |
| dc.date.available | 2017-07-20T14:01:00Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2685 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Risk based internal auditing | en_US |
| dc.title | The effect of risk based internal auditing on the expectation gap: the case of Ministry of Foreign Affairs | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| muswaka final dissertation.pdf | Full Text | 933.38 kB | Adobe PDF | ![]() View/Open |
Page view(s)
242
checked on Jun 8, 2026
Download(s)
448
checked on Jun 8, 2026
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
