Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shumba, Memory T. | - |
| dc.date.accessioned | 2017-07-20T12:38:59Z | - |
| dc.date.available | 2017-07-20T12:38:59Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2680 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Road transport | en_US |
| dc.subject | Transport management | en_US |
| dc.title | An analysis of the effectiveness of cost management system in enhancing profitability at Pathfinder Luxury Coaches (Pvt) Limited | en_US |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| shumba memory.pdf | Full Text | 929.05 kB | Adobe PDF | ![]() View/Open |
Page view(s)
168
checked on Dec 22, 2025
Download(s)
72
checked on Dec 22, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
