Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mugabe, Acquline | - |
| dc.date.accessioned | 2017-07-20T08:54:00Z | - |
| dc.date.available | 2017-07-20T08:54:00Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2675 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | Macroeconomic environment | en_US |
| dc.title | The impact of the strategies meant to curb tax evasion: case study of ZIMRA | en_US |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final acqua .pdf | Full Text | 1.5 MB | Adobe PDF | ![]() View/Open |
Page view(s)
196
checked on Nov 6, 2025
Download(s)
104
checked on Nov 6, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
