Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mamvura, Paddington | - |
| dc.date.accessioned | 2017-07-10T13:27:23Z | - |
| dc.date.available | 2017-07-10T13:27:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/11408/2590 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Midlands State University | en_US |
| dc.subject | National unity | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | An analysis of the impact of government of national unity on economic growth in Zimbabwe (2009-2013) | en_US |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | Bachelor Of Arts Honours Degree In International Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Double dee final.pdf | Full Text | 764.16 kB | Adobe PDF | ![]() View/Open |
Page view(s)
278
checked on Nov 23, 2025
Download(s)
118
checked on Nov 23, 2025
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
