Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makamanzi, Anockstage | |
dc.date.accessioned | 2017-06-30T09:14:38Z | |
dc.date.available | 2017-06-30T09:14:38Z | |
dc.date.issued | 2016-11 | |
dc.identifier.uri | http://hdl.handle.net/11408/2380 | |
dc.description.abstract | The study sought to analyze the impact of budgeting and budgetary control systems being incorporated at Great Zimbabwe University. Great Zimbabwe University is a state-owned institution which has been defied with adverse variances for the past three years up to date. The study revealed that these adverse variances was as a result of the nature of a poor budgeting system currently employed by the organization. The researcher used a descriptive research design and GZU as a case study in this research. A sample of twenty respondents was selected using a judgmental sampling approach. Gathering of data with the aim of confirming the existence of a problem was done through the use of questionnaires and interviews. Twenty out of twenty respondents filled and returned the questionnaires and three respondents were interviewed. The gathered data was presented and analysed in the form of graphs, tables and pie charts. Moreover, the gathered information was interpreted and compared to the existing literature in an attempt to confirm the existence of the problem. The results showed that there is inflexible budget structure, lack of lower level participation in budget process, poor supervision from management and ineffective implementation of budgets. The research recommends that the organization should adopt a flexibility budget structure, allow participation of low level managers in budget processes and effective implementation of budgets. The research strives to unleash that the budgeting approach used by the organisation has some loopholes which gave rises to unfavourable variances. Other budget techniques like zero based budgeting was surfaced so that the organization may adopt in order to curb the recurrence of adverse variances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Budgeting | en_US |
dc.subject | Budgetary Control | en_US |
dc.subject | Performance | en_US |
dc.subject | Great Zimbabwe University | en_US |
dc.title | The Impact of budgeting and budgetary control on performance of Great Zimbabwe University | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anockstage Makamanzi.pdf | Full Text | 1.57 MB | Adobe PDF | View/Open |
Page view(s)
270
checked on Nov 22, 2024
Download(s)
256
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.