Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyawo, Samson | - |
dc.date.accessioned | 2017-06-20T15:39:14Z | - |
dc.date.available | 2017-06-20T15:39:14Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2112 | - |
dc.description.abstract | Inadequate state subsidy, and purely monetary interpretation of the private social rates of return from state Universities combined with the view that not all beneficiaries of public subsidies are students from poor background has led to a situation where there is a demand that the beneficiaries, that is parents and students be made to share the cost of providing University education. Furthermore, the need for cost effectiveness and supplementary income to argument public subsidy also pushed universities to devise cost sharing, cost cutting and revenue generation schemes. The measures taken ranged from the introduction of tuition and other fees and admission of privately sponsored students (parallel programs and block release basis), including foreign students in some cases, commercialisation of service units and university assets (engineering equipment) and introduction of demand driven courses. The study sets to find out the effectiveness of the funding systems in place and to recommend others. The descriptive survey approach was used. Questionnaires targeting the seven state Universities were sent from which middle and senior managers were used. Findings indicate that funding systems in state universities were not effective as such various social evil have cropped up such as high student debt, increased rate of prostitution, crowded online services, high staff turnover, lack of research culture and low pay resulting in half baked graduates. Recommendations to adopt other methods tried in the region were done. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Funding sysstems | en_US |
dc.subject | Social rates, monetary interpretation | en_US |
dc.subject | State universities | en_US |
dc.title | An analysis of the effectiveness of funding systems of State Universities in Zimbabwe period 2010 to 2014 | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 1prefix.pdf | Preliminaries | 214 kB | Adobe PDF | View/Open |
Final 20.10.14.pdf | Full Text: main doc. | 1.06 MB | Adobe PDF | View/Open |
Page view(s)
66
checked on Nov 23, 2024
Download(s)
88
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.