Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/2108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritsire, Linda Nyasha | - |
dc.date.accessioned | 2017-06-19T14:50:28Z | - |
dc.date.available | 2017-06-19T14:50:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/2108 | - |
dc.description.abstract | This project was undertaken to try and assess the financial data processing at MMCZ. The problem of financial statements being unreliable at MMCZ led to the need for the research. The research was conducted using questionnaires and literature survey methods. Closed ended questionnaires were used to gather information which led to return rate. The sampled population was obtained through the use of judgmental sampling. Several recommendations which were drawn from this are that entities are facing challenges in implementing the policy and the systems. From the finding recommendations were obtained for the corporation to consider adopting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Midlands State University | en_US |
dc.subject | Financial data processing | en_US |
dc.title | An assessment of financial data processing at minerals marketing corporation of Zimbabwe | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Bachelor Of Commerce Accounting Honours Degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R111279N.pdf | Full Text | 1.12 MB | Adobe PDF | View/Open |
Page view(s)
34
checked on Nov 23, 2024
Download(s)
8
checked on Nov 23, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.