Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manyumbu, Patrick | - |
dc.contributor.author | Mutanga, Marcus | - |
dc.contributor.author | Siwadi, Patience | - |
dc.date.accessioned | 2016-09-06T08:21:47Z | - |
dc.date.available | 2016-09-06T08:21:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2230-9519 | - |
dc.identifier.uri | http://www.ijmbs.com/Vol4.4/vol4.4/1-Patrick-MANYUMBU.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11408/1795 | - |
dc.description.abstract | Microfinance institutions (MFIs) play an important role in developing nations. The number of MFIs operating in Zimbabwe were gradually increasing against a background of unstable trends. The study sought to establish the factors that affect the sustainability of their growth. A descriptive survey research design was adopted. Out of the one hundred and seventy two MFIs which were operational in Harare, a sample of twenty three was used. The study participants comprised of middle managers, senior managers and the clients of the selected MFIs. The questionnaire was used as the main data collection tool. Literature was reviewed which looked mainly at other studies done in the related area. The study found that there were several factors that affected the sustainability of the growth of MFIs in Zimbabwe, some of them emanating mainly from the economic situation in the country. The study recommended the establishment of an effective credit rating bureau, suitable government policies, among others. The study recommended further studies to be done looking at the applicability of MFI lending models used in other countries to the Zimbabwean context. | en_US |
dc.language.iso | en | en_US |
dc.publisher | InternatIonal Journal of Management & BusIness studIes | en_US |
dc.relation.ispartofseries | InternatIonal Journal of Management & BusIness studIes; | - |
dc.subject | Microfinance Institutions (MFIs), Growth, Sustainability | en_US |
dc.title | Factors affecting the sustainability of growth of Micro-Finance institutions in Zimbawe | en_US |
dc.type | Article | en_US |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
microfinance.pdf | Abstract | 9.58 kB | Adobe PDF | View/Open |
Page view(s)
198
checked on Nov 22, 2024
Download(s)
80
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.