Please use this identifier to cite or link to this item:
                
       https://cris.library.msu.ac.zw//handle/11408/1742Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mugadza, Tawanda | - | 
| dc.contributor.author | Nyokong, Tebello | - | 
| dc.date.accessioned | 2016-08-03T13:15:32Z | - | 
| dc.date.available | 2016-08-03T13:15:32Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.issn | 0039-9140 | - | 
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0039914010001347 | - | 
| dc.identifier.uri | http://hdl.handle.net/11408/1742 | - | 
| dc.description.abstract | The facile electro-oxidation of diuron occurred at a glassy carbon electrode (GCE) modified with polymerized nickel tetraamino-phthalocyanine (NiTAPc), containing O–Ni–O bridges represented as poly-Ni(OH)TAPc-GCE. The oxidation of diuron occurred at a potential which is 60 mV less than that of poly-NiTAPc (without O–Ni–O bridges) and was accompanied by enhanced catalytic currents. The catalytic rate constant and the diffusion constant were found to be 5.91 × 102 mol−1 L s−1 and 6.43 × 10−6 cm2 s−1, respectively. The linear concentration range of diuron was 3.0 × 10−5 to 3.5 × 10−4 mol L−1 with a limit of detection (LOD) of 3.3 × 10−7 mol L−1 (3δ notation) and a sensitivity of 12.9 A mol−1 L cm−2. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.relation.ispartofseries | Talanta;Vol. 81; p. 1373–1379 | - | 
| dc.subject | Tetraamino nickel (II) phthalocyanine; Diuron; Cyclic voltammetry; Chronoamperometry | en_US | 
| dc.title | Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes | en_US | 
| dc.type | Article | en_US | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| item.openairetype | Article | - | 
| item.grantfulltext | open | - | 
| item.languageiso639-1 | en | - | 
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Facile electrocatalytic oxidation .pdf | Abstract | 104.9 kB | Adobe PDF | ![]() View/Open  | 
Page view(s)
158
			checked on Nov 4, 2025
		
	Download(s)
22
			checked on Nov 4, 2025
		
	Google ScholarTM
		
		
   		    Check
	Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.
                    
                    
                    
                    