Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matsa, Mark. | - |
dc.contributor.author | Marambanyika, Thomas | - |
dc.date.accessioned | 2016-05-26T09:09:15Z | - |
dc.date.available | 2016-05-26T09:09:15Z | - |
dc.date.issued | 2009-01 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1480 | - |
dc.description.abstract | The harsh economic environment in Zimbabwean cities in general and- Gweru in particular has led to an extensification of urban agricultural on most open spaces. Gweru's sole official waste disposal site is surrounded by numerous plots of land where residents grow staple maize, sweet potatoes and other food crops for subsistence. Ingestion of crop produce from the dumpsite area and its vicinity is likely to put lives at risk. This paper assesses the concentration levels of toxic chemicals lead (pb), cadmium (cd) ; and sulphides (so2) within and around Gweru dumpsite. Sampling points for soil were randomly selected using Arcview GIS along each transect on the dumpsite and its environs in order to assess the concentration of each of the chemicals from one point to the adjacent one.; Chemicals concentrations were determined through Leco Machine tests for sulphides and Atomic Absorption Spectrometer for lead and cadmium. Independent t-test results revealed that the concentration levels for the three pollutants are significantly (p<0, 05) higher within the dump, compared to its surroundings, indicating that the dump is the source of toxic chemicals. Although toxic chemical levels are relatively lower in the vicinity of the dumpsite, they remain a threat to human health if ingested. Given this background, the paper recommends that cultivation be prohibited around the dumpsite. The city | council should construct a properly designed and. engineered landfill that will minimise pollution risks both to the people and the ecological environment. In the snort-term a concrete barrier could be constructed around the dump to reduce/leachate spreading. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Journal of Environmental Extension;Vol.8 | - |
dc.subject | Toxic chemicals, dumpsite | en_US |
dc.title | An assessment of the concentration levels of toxic chemicals within and around Gweru Dumpsite in Zimbabwe. | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An assessment.pdf | Abstract | 10.81 kB | Adobe PDF | View/Open |
Page view(s)
34
checked on Nov 22, 2024
Download(s)
6
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.