Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mupemhi, Shepherd | - |
dc.contributor.author | Mupemhi, Ronicah | - |
dc.contributor.author | Duve, Richard | - |
dc.date.accessioned | 2016-05-06T16:44:15Z | - |
dc.date.available | 2016-05-06T16:44:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 2231-2463 | - |
dc.identifier.uri | http://www.ijmbs.com/14/shepherd.pdf | - |
dc.description.abstract | Electronic commerce has become a valuable model for the growth of business in every sector of the economy. This paper examines the level of e-commerce adoption in agro-food firms in Zimbabwe. A cross-sectional design using a survey method is used. The results show that e-commerce growth in agro-food firms in Zimbabwe is still at the embryonic stage. The implications to industry and the whole economy are discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cosmic Journals | en_US |
dc.relation.ispartofseries | International Journal of Management and Business Studies;Vol. 1, No. 4, p. 83-86 | - |
dc.subject | E-commerce, adoption, agro-food, Zimbabwe | en_US |
dc.title | E-Commerce in Agro-food industry in Zimbabwe: myth or reality | en_US |
dc.type | Article | en_US |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.