Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moyo, Mambo | - |
dc.contributor.author | Okonkwo, Jonathan | - |
dc.contributor.author | Agyei, Nana | - |
dc.date.accessioned | 2016-05-04T10:52:03Z | - |
dc.date.available | 2016-05-04T10:52:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/11408/1195 | - |
dc.description.abstract | A biosensor for trace metal ions based on horseradish peroxidase (HRP) immobilized on maize tassel- multiwalled carbon nanotube (MT-MWCNT) through electrostatic interactions is described herein. The biosensor was characterized using Fourier transform infrared (FTIR), UV-vis spectrometry, voltammetric and amperometric methods. The FTIR and UV-vis results inferred that HRP was not denatured during its immobilization on MT-MWCNT composite. The biosensing principle was based on the determination of the cathodic responses of the immobilized HRP to H202, before and after incubation in trace metal standard solutions. Under optimum conditions, the inhibition rates of trace metals were proportional to their concentrations in the range cf 0.092-0.55mgL-1, 0.068-2mgL~'for Pb2* and Cu2* respectively. The limits of detection were 2.5p.gL~' for Pb2* and 4.2p,gL_1 for Cu2*. Representative Dixon and Cornish-Bowden plots were used to deduce the mode of inhibition induced by the trace metal ions. The inhibition was reversible and mixed for both metal ions. Furthermore, the biosensor showed good stability, selectivity, repeatability and reproducibility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.relation.ispartofseries | Enzyme and Microbiology Technology;Vol.56; p28-34. | - |
dc.subject | Horseradish peroxidase, maize tassel, multi walled carbon nanotubes, amperometric biosensor, heavy metal ions, inhibitory studies. | en_US |
dc.title | An amperometric biosensor based on horseradish peroxidase immobilized onto maize tassel-multi-walled carbon nanotubes modified glassy carbon electrode for determination of heavy metal ions in aqueous solution | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
amperometric.pdf | Abstract | 28.76 kB | Adobe PDF | View/Open |
Page view(s)
52
checked on Nov 22, 2024
Download(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.