Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | He, Qinggang | - |
dc.contributor.author | Mugadza, Tawanda | - |
dc.contributor.author | Hwang, GiSuk | - |
dc.contributor.author | Nyokong, Tebello | - |
dc.date.accessioned | 2016-04-26T12:19:19Z | - |
dc.date.available | 2016-04-26T12:19:19Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | ISSN 1452-3981 | - |
dc.identifier.uri | http://www.electrochemsci.org/papers/vol7/7087045.pdf | - |
dc.description.abstract | This study examines the oxygen reduction reaction (ORR) in a homogeneous catalyst system, comparing between the outer-sphere and inner-sphere electron-transfer mechanisms. The rate constants are measured using aqueous trifluoromethane sulfonic acid (TFMSA) and water-soluble M*meso-tetra(pyridyl)porphine chloride complexes [M*TMPyP, M* = Fe(III), Co(III), Mn(III) and Cu(II)] at given pH and molar ratio of metal complexes to oxygen. An outer-sphere model consistent with Marcus theory explains that an outer-sphere electron transfer mechanism occurs in the activation-control region. However, higher rate constants than predicted suggests that a possible reaction pathway is a quasi-redox mechanism associated with the formation of an intermediate bond between M’TMPyP [M’ = Fe(II), Co(II), Mn(II) and Cu(I)]with O2followed by proton-activated decomposition. An increase in the catalyst turnover frequency was also observed upon addition of imidazole base, indicating the role of protonation is crucial to the ORR mechanism. The results are encouraging for replacement of platinum with non-noble metal-polymer complex systems for oxygen reduction in that the reorganization barrier for reaction pathway significantly decreases. The positive effect of proton activation on the catalytic activity of the homogeneous redox catalysts is of considerable interest for future studies.In a three-dimensional, molecular catalysis model, the predicted results using the measured reaction rate suggest that the non-noble metal catalysts can be used for practical electrochemical cell designs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Electrochemical Science Group | en_US |
dc.relation.ispartofseries | International Journal of Electrochemical Science;Vol.7 | - |
dc.subject | Non - noble metal catalysis | en_US |
dc.subject | Porphyrin | en_US |
dc.subject | Oxygen reduction reaction | en_US |
dc.subject | Outer - sphere | en_US |
dc.title | Mechanisms of electrocatalysis of oxygen reduction by metal porphyrins in trifluorom ethane sulfonic acid solution | en_US |
dc.type | Article | en_US |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT Mechanisms of Electrocatalysis.pdf | 249.74 kB | Adobe PDF | View/Open |
Page view(s)
40
checked on Nov 22, 2024
Download(s)
6
checked on Nov 22, 2024
Google ScholarTM
Check
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.