Please use this identifier to cite or link to this item:
https://cris.library.msu.ac.zw//handle/11408/1039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marambanyika, Thomas | - |
dc.contributor.author | Muziti, Trish-mae | - |
dc.contributor.author | Matsa, Mark | - |
dc.contributor.author | Mutekwa, Timothy | - |
dc.date.accessioned | 2016-04-26T10:18:16Z | - |
dc.date.available | 2016-04-26T10:18:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1520-5509 | - |
dc.identifier.uri | http://www.jsd-africa.com/Jsda/V12No5_Fall2010_A/PDF/The%20Adoption%20of%20Multicurrency%20System%20A%20Panacea%20(Marambanyika,%20Muziti,%20Matsa,%20Mutekw).pdf | - |
dc.description.abstract | Zimbabwe experienced a crippling hyperinflationary economic environment, which created a nation of poverty-stricken billionaires over the past decade until it adopted the multicurrency system (MCS) in January 2009. The paper explores on the impact of the change in monetary regime on socio-economic conditions of urban dwellers, given their overreliance on the market economy and vulnerability to its fluctuations. Questionnaires, semi-structured interviews, and participatory observations were used targeting household heads, school heads, and sister in charge of the local clinic. The research found that although the multicurrency system has generally improved the quality of life for the majority of people, they still remain in poverty if one considers the quality of life indicators, like the national poverty datum line. There was great change in nature and patterns of sources of income, particularly for informal traders, a sector which had become the backbone of almost all households’ income in pre-MCS era. MCS brought with it the inherent problem of inadequacy and, in some cases, unavailability of smaller denominations. The government must adopt a single currency to avoid exchange rate problems, as well as reduce shortages of smaller denominations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Clarion University of Pennsyslavia | en_US |
dc.relation.ispartofseries | Journal of Sustainable Development in Africa;Vol. 12, No. 5; p. 112-124 | - |
dc.subject | Dollarization, socio-economic indicators, urban people | en_US |
dc.title | The adoption of multicurrency system a panacea to urban dwellers socio-economic challenges? perspectives of high density suburbs' residents in Gweru, Zimbabwe | en_US |
dc.type | Article | en_US |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Research Papers |
Items in MSUIR are protected by copyright, with all rights reserved, unless otherwise indicated.