General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 870 |
| AS - Asia, other | 334 |
| EU - Europe | 129 |
| SA - South America | 78 |
| AF - Africa | 45 |
| OC - Oceania | 19 |
| Unknown | 6 |
| Total | 1481 |
| Country | # |
|---|---|
| US - United States of America | 863 |
| CN - China | 178 |
| BR - Brazil | 59 |
| SG - Singapore | 54 |
| VN - Vietnam | 45 |
| FR - France | 21 |
| AU - Australia | 19 |
| RO - Romania | 18 |
| DE - Germany | 15 |
| ZW - Zimbabwe | 13 |
| other - Other Country | 196 |
| Total | 1481 |
| City | # |
|---|---|
| San Jose | 57 |
| St Louis | 39 |
| Singapore | 31 |
| Cherry Hill | 20 |
| Boardman | 18 |
| Hanover | 18 |
| Ho Chi Minh City | 16 |
| Shanghai | 11 |
| Harare | 10 |
| Los Angeles | 10 |
| other | 1132 |
| Total | 1362 |
| Most viewed collections in this community | # |
|---|---|
| ID: 47fca267-8ab7-462e-aa45-a222a2cd5ee1 - Research Papers | 726 |
| ID: eb7b2c5c-b53a-490f-8a3b-754122f643e4 - Conference Papers | 398 |
| ID: 7b7dc3dc-9176-4ba4-b135-5543b196f6b1 - Theses | 357 |
| Total | 1481 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2023 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 1 | 6 | 9 | 0 | 0 | 27 |
| 2024 | 0 | 0 | 7 | 2 | 9 | 35 | 11 | 7 | 32 | 30 | 16 | 48 | 197 |
| 2025 | 5 | 10 | 16 | 15 | 7 | 12 | 62 | 95 | 482 | 60 | 32 | 28 | 824 |
| 2026 | 45 | 81 | 143 | 82 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| Ever | 1481 | ||||||||||||
Daily