General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 3062 |
| AS - Asia, other | 1448 |
| EU - Europe | 560 |
| SA - South America | 461 |
| AF - Africa | 347 |
| OC - Oceania | 129 |
| Unknown | 20 |
| Total | 6027 |
| Country | # |
|---|---|
| US - United States of America | 2965 |
| SG - Singapore | 477 |
| CN - China | 468 |
| BR - Brazil | 372 |
| VN - Vietnam | 195 |
| ZW - Zimbabwe | 177 |
| AU - Australia | 128 |
| FR - France | 107 |
| DE - Germany | 99 |
| IN - India | 83 |
| other - Other Country | 950 |
| Total | 6021 |
| City | # |
|---|---|
| Los Angeles | 603 |
| Singapore | 356 |
| Hanover | 145 |
| Harare | 109 |
| Ho Chi Minh City | 70 |
| Ashburn | 63 |
| Dallas | 62 |
| Shanghai | 62 |
| Boardman | 59 |
| Amsterdam | 58 |
| other | 3650 |
| Total | 5237 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
| 2023 | 12 | 17 | 30 | 12 | 13 | 32 | 19 | 5 | 27 | 78 | 4 | 0 | 249 |
| 2024 | 0 | 0 | 29 | 37 | 82 | 254 | 62 | 40 | 382 | 179 | 33 | 227 | 1325 |
| 2025 | 194 | 110 | 136 | 118 | 56 | 200 | 253 | 344 | 410 | 266 | 281 | 599 | 2967 |
| 2026 | 730 | 679 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1476 |
| Ever | 6027 | ||||||||||||
Daily