General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 1176 |
| AS - Asia, other | 971 |
| EU - Europe | 265 |
| SA - South America | 216 |
| AF - Africa | 135 |
| OC - Oceania | 46 |
| Unknown | 54 |
| Total | 2863 |
| Country | # |
|---|---|
| US - United States of America | 1141 |
| CN - China | 414 |
| SG - Singapore | 169 |
| BR - Brazil | 160 |
| VN - Vietnam | 157 |
| FR - France | 84 |
| ZW - Zimbabwe | 67 |
| IN - India | 55 |
| HK - Hong Kong | 47 |
| AU - Australia | 45 |
| other - Other Country | 524 |
| Total | 2863 |
| City | # |
|---|---|
| San Jose | 209 |
| St Louis | 150 |
| Cherry Hill | 116 |
| Singapore | 85 |
| Hanover | 50 |
| Harare | 48 |
| Ho Chi Minh City | 47 |
| Central | 39 |
| Hanoi | 39 |
| Beijing | 38 |
| other | 1598 |
| Total | 2419 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2023 | 3 | 8 | 16 | 1 | 2 | 5 | 3 | 3 | 7 | 19 | 0 | 0 | 67 |
| 2024 | 0 | 0 | 6 | 9 | 19 | 67 | 12 | 1 | 76 | 34 | 14 | 95 | 333 |
| 2025 | 34 | 18 | 115 | 132 | 27 | 50 | 68 | 116 | 154 | 174 | 128 | 105 | 1121 |
| 2026 | 65 | 150 | 383 | 335 | 399 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1340 |
| Ever | 2863 | ||||||||||||
Daily