General Statistics
Geo Map
| Region | # |
|---|---|
| NA - North America | 63 |
| AS - Asia, other | 32 |
| AF - Africa | 16 |
| OC - Oceania | 5 |
| EU - Europe | 4 |
| Total | 120 |
| Country | # |
|---|---|
| US - United States of America | 61 |
| ZW - Zimbabwe | 14 |
| HK - Hong Kong | 12 |
| SG - Singapore | 7 |
| AU - Australia | 5 |
| CN - China | 5 |
| VN - Vietnam | 4 |
| AE - United Arab Emirates | 1 |
| CA - Canada | 1 |
| DE - Germany | 1 |
| other - Other Country | 9 |
| Total | 120 |
| City | # |
|---|---|
| Central | 12 |
| Harare | 11 |
| Ashburn | 4 |
| Hesperia | 4 |
| Shanghai | 3 |
| Lexington | 2 |
| Marondera | 2 |
| Sterling | 2 |
| Ambur | 1 |
| Amsterdam | 1 |
| other | 78 |
| Total | 120 |
| Most downloaded files | # |
|---|---|
| ID: 5e95c1a1-2707-4141-bf52-f4fb192a1ed2 - mpofu et al.pdf - ITEM:( 11408/1796) | 35 |
| ID: a5bb09da-4737-41a9-828f-5783962e8eeb - Document1.pdf - ITEM:( 11408/4733) | 34 |
| ID: a3aa4e3c-5ddc-4cd3-863e-8bcd3f334900 - Document1.pdf - ITEM:( 11408/4734) | 26 |
| ID: 5a32b0bc-d499-4bdb-ac1d-c5f74e1ef107 - muleya.pdf - ITEM:( 11408/4524) | 25 |
| Total | 120 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2024 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | 9 | 3 | 2 | 8 | 34 |
| 2025 | 1 | 0 | 0 | 6 | 0 | 3 | 15 | 12 | 6 | 6 | 20 | 0 | 69 |
| Ever | 120 | ||||||||||||
Daily